| Name | Pld | T | G | DG | Pts |
| 1 Kalifa Fai-Fai Loa Winger | 5 | 0 | 0 | 0 | 0 |
| 2 Matthew Scott Prop Forward | 11 | 0 | 0 | 0 | 0 |
| 3 James Tamou Second Row | 11 | 0 | 0 | 0 | 0 |
| 4 Johnathan Thurston Scrum Half | 11 | 0 | 16 | 0 | 32 |
| 5 Antonio Winterstien Winger | 10 | 0 | 0 | 0 | 0 |
| 6 Scott Bolton Second Row | 0 | 0 | 0 | 0 | 0 |
| 7 Alex Elisala Full Back | 0 | 0 | 0 | 0 | 0 |
| 8 Kyle Feldt Full Back | 0 | 0 | 0 | 0 | 0 |
| 9 Felise Kaufusi Full Back | 0 | 0 | 0 | 0 | 0 |
| 10 Jason Taumalolo Full Back | 0 | 0 | 0 | 0 | 0 |
| 11 Gavin Cooper Prop Forward | 8 | 2 | 0 | 0 | 8 |
| 12 Ashley Graham Centre | 9 | 6 | 0 | 0 | 24 |
| 13 Dallas Johnson Loose Forward | 10 | 0 | 0 | 0 | 0 |
| 14 Blake Leary Full Back | 0 | 0 | 0 | 0 | 0 |
| 15 Tyson Martin Full Back | 0 | 0 | 0 | 0 | 0 |
| 16 Michael Morgan Scrum Half | 7 | 1 | 0 | 0 | 4 |
| 17 Joel Riethmuller Full Back | 0 | 0 | 0 | 0 | 0 |
| 18 Ashton Sims Second Row | 0 | 0 | 0 | 0 | 0 |
| 19 Tariq Sims Second Row | 6 | 0 | 0 | 0 | 0 |
| 20 Brent Tate Centre | 10 | 3 | 0 | 0 | 12 |
| 21 Ray Thompson Scrum Half | 3 | 0 | 0 | 0 | 0 |
| 22 Ricky Thorby Prop Forward | 0 | 0 | 0 | 0 | 0 |
| 23 Matthew Bowen Full Back | 10 | 1 | 0 | 0 | 4 |
| 24 Sam Hoare Full Back | 0 | 0 | 0 | 0 | 0 |
| 25 Glenn Hall Prop Forward | 8 | 1 | 0 | 0 | 4 |
| 26 Wayne Ulugia Full Back | 0 | 0 | 0 | 0 | 0 |
| 27 Robert Lui Scrum Half | 2 | 2 | 0 | 0 | 8 |
| 28 Kane Linnett Centre | 10 | 3 | 0 | 0 | 12 |
| 29 Anthony Mitchell Hooker | 0 | 0 | 0 | 0 | 0 |
| 30 Clint Greenshields Full Back | 0 | 1 | 0 | 0 | 4 |
| 31 Rory Kostjasyn Full Back | 6 | 0 | 0 | 0 | 0 |
| 32 Ethan Lowe Full Back | 0 | 0 | 0 | 0 | 0 |
| 33 Scott Moore Hooker | 5 | 0 | 0 | 0 | 0 |
| 34 Curtis Rona Full Back | 0 | 0 | 0 | 0 | 0 |
Address:
Telephone:
Email: cowboys@cowboys.com.au
Head Coach:
Captain:
Super League Wins: 0
Challenge Cup Wins: 0
World Club Challenge Wins: 0
Wests v North QLD
24/05/2013 | 09:35 | NRL
Venue: Not Listed
North QLD 8 - 12 Sydney
18/05/2013 | 10:30 | NRL
Venue: Not Listed