| Name | Pld | T | G | DG | Pts |
| 1 Zak Hardaker Centre | 10 | 3 | 0 | 0 | 12 |
| 2 Ben Jones-Bishop Winger | 0 | 0 | 0 | 0 | 0 |
| 3 Kallum Watkins Centre | 16 | 11 | 0 | 0 | 44 |
| 4 Joel Moon Centre | 16 | 9 | 0 | 0 | 36 |
| 5 Ryan Hall Winger | 16 | 9 | 0 | 0 | 36 |
| 6 Danny McGuire Stand Off | 16 | 7 | 0 | 0 | 28 |
| 7 Rob Burrow Scrum Half | 16 | 2 | 0 | 0 | 8 |
| 8 Kylie Leuluai Prop Forward | 13 | 1 | 0 | 0 | 4 |
| 9 Paul McShane Hooker | 13 | 5 | 0 | 0 | 20 |
| 10 Jamie Peacock Prop Forward | 14 | 2 | 0 | 0 | 8 |
| 11 Jamie Jones-Buchanan Second Row | 16 | 3 | 0 | 0 | 12 |
| 12 Carl Ablett Second Row | 15 | 2 | 0 | 0 | 8 |
| 13 Kevin Sinfield Loose Forward | 16 | 3 | 66 | 1 | 145 |
| 14 Stevie Ward Stand Off | 11 | 1 | 0 | 0 | 4 |
| 15 Brett Delaney Centre | 13 | 1 | 0 | 0 | 4 |
| 16 Ryan Bailey Prop Forward | 8 | 2 | 0 | 0 | 8 |
| 17 Ian Kirke Second Row | 15 | 1 | 0 | 0 | 4 |
| 18 Chris Clarkson Second Row | 13 | 2 | 0 | 0 | 8 |
| 19 Mitchell Achurch Second Row | 16 | 4 | 0 | 0 | 16 |
| 21 Richard Moore Prop Forward | 10 | 1 | 0 | 0 | 4 |
| 25 Joe Vickery Full Back | 8 | 0 | 0 | 0 | 0 |
| 27 Darrell Griffin Prop Forward | 13 | 0 | 0 | 0 | 0 |
| 29 James Keinhorst Second Row | 12 | 9 | 0 | 0 | 36 |
| 30 Liam Hood Hooker | 12 | 3 | 0 | 0 | 12 |
| 32 Brad Singleton Prop Forward | 11 | 1 | 0 | 0 | 4 |
| 33 Jamel Chisholm Winger | 7 | 1 | 0 | 0 | 4 |
| Colton Roche Prop Forward | 11 | 0 | 0 | 0 | 4 |
| Liam Sutcliffe | 1 | 0 | 0 | 0 | 4 |
Address: Leeds Rhinos, St Michael's Lane, Headingley, Leeds
Telephone: 0844 248 6651
Ticket Line: 0871 423 1315
Fax: 0844 248 6652
Email: info@leedsrugby.com
Website: http://www.therhinos.co.uk
Facebook: http://www.facebook.com/leedsrhinosofficial
Twitter: www.twitter.com/leedsrhinos
Head Coach: Brian McDermott
Captain: Kevin Sinfield
Super League Wins: 4
Challenge Cup Wins: 11
World Club Challenge Wins: 2
Leeds v Wigan
26/05/2013 | 19:30 | Super League
Venue: Etihad Stadium
Leeds 22 - 30 St Helens
20/05/2013 | 19:45 | Super League
Venue: Headingley Carnegie